|
For Sale 5 Beds & 4.5 Baths Craftsman Front Porch W/Stone Columns, Covered Porch Off Sunroom. Gourmet Kitchen W/Center Island, Butler Pantry, Professional Appliances, Walk-In Pantry. Great Room Designed W/Built In Bookcases, Custom Mantle/Gas Fireplace. Formal Dine & Study. 2nd Level 3beds, Large Loft Built In Techcenter, Laundry Rm. Mba W/Walk-In Shower, Dual Vanities & Walk-In Closet. Main Floor Guest Suite! Finished Basement Includes Kitchen, Theatre, Living Area, Large Bedroom & Full Bath!
OPEN HOUSE
DAYS ON MARKET | 17 | LAST UPDATED | 4/20/2018 |
---|---|---|---|
TRACT | NEW ENGLAND WAY | YEAR BUILT | 2016 |
COMMUNITY | Washington - 3204 - Hendricks | GARAGE SPACES | 3.0 |
COUNTY | Hendricks | TOTAL PARKING | 3 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Single Family |
School District | Avon Community |
---|
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Dryer, Garbage Disposal, Microwave, Oven/Range-Gas, Range Hood Fan, Refrigerator, Washer |
---|---|
ARCHITECTURAL STYLE | Arts & Crafts / Craftsman |
BASEMENT DESCRIPTION | 9 feet+Ceiling, Finished, Finished Ceiling, FULL |
CONSTRUCTION STAGE | Completed, Completed |
CONTINGENCY | Act With No Contingency |
COOL | Central Electric |
EATING AREA | Breakfast Room, Center Island, Formal Dining Room, Walk In Pantry |
EQUIPMENT | Smoke Alarm, Sump Pump w/Backup |
ESTIMATED COMPLETION DATE | 6/16 |
EXTERIOR | Composition Siding Cement, Stone |
EXTERIOR AMENITIES | Driveway Concrete, Sprinkler/Irrigation System |
FIREPLACE DESCRIPTION | Gas Log Fireplace, Great Room Fireplace |
FIREPLACES | 1 |
FOUNDATION | Poured Concrete |
GARAGE PARKING OTHER | Finished Garage, Garage Door Opener, Keyless Entry, Side Load Garage |
HEAT | ForcedAir |
INSPECTION WARRANTIES | Not Applicable |
INTERIOR | Attic Access, Built In Book Shelves, Screens Complete, Walk In Closet, Window Vinyl |
LISTING SYNDICATION | Homes, MIBOR, REALTOR, Zillow |
LOT INFORMATION | Sidewalks |
LOT SIZE | 16732 |
MANDATORY FEE | 375 |
MANDATORY FEE INCLUDES | Entrance Common, Maintenance Common Area |
MANDATORY FEE PAID | Annually, Annually |
MASTER BEDROOM DESCRIPTION | Closet Walk in, Shower Stall Full, Sinks Double, Suite |
NEW CONSTRUCTION | No |
OPTIONAL LEVEL BELOW GRADE | Basement |
ORIGINAL LIST PRICE | 472500.00 |
OWNERSHIP INTEREST TYPES | MandatoryFee |
PCT OPTIONAL LEVEL FINISHED | 75+% |
PORCH | Covered Patio, Covered Porch |
PROPERTY SUB TYPE | Single Family |
PROPERTY TYPE | Residential |
SCHOOL DISTRICT | Avon Community |
SCHOOLS | Avon East Middle, Avon High, Avon North Middle, River Birch Elementary |
SQ FT SOURCE | Builder |
STATUS | Active |
TAX EXEMPTION | MortageTaxExemption |
TRANS TYPE | Sale |
UTILITY PRIM SEWAGE DISP | Municipal Sewer Connected |
UTILITY PRIM WATER SOURCE | Municipal Water Connected |
WATER HEATER | Gas |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Susan
Webb to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Indy Metro W
Listing information is deemed reliable, but not guaranteed.
© 2018 Metropolitan Indianapolis Board of REALTORS®
© 2018 Metropolitan Indianapolis Board of REALTORS®